The countdown to the 9th annual Absa RUN YOUR CITY DURBAN 10K is on, with thousands of runners set to take to the streets of Durban on Sunday, 12 July 2026. To assist residents, businesses and motorists with planning ahead, event organisers have released the official road closure schedule, detailing the temporary traffic restrictions that will be in place to ensure the safe hosting of one of South Africa’s premier road running events.
“The Absa RUN YOUR CITY DURBAN 10K showcases Durban at its very best, and we sincerely appreciate the support of residents, businesses and motorists while temporary road closures are in place. Every effort has been made to minimise disruption, and we encourage the public to familiarise themselves with the road closure schedule and plan their journeys accordingly. We look forward to welcoming thousands of runners and spectators for another memorable day of world-class road running in the city,” says Michael Meyer, Managing Director of Stillwater Sports and Series Founder.
EVENT INFORMATION: Absa RUN YOUR CITY DURBAN 10K
| DATE: | Sunday 12 July 2026 |
| START LINE: | Masabalala Yengwa Avenue (MY) |
| FINISH VENUE: | Sunkist Lawns, Durban Promenade |
| START TIME: | 07:00 |
ROAD CLOSURE SCHEDULE:
The race will start on Masabalala Yengwa Avenue (south), outside the Moses Mabhida Stadium, before heading through the city, passing some of Durban’s most iconic landmarks, and continuing along the Beachfront Promenade to the finish at Sunkist Lawns. Music and entertainment will add to the festive atmosphere along the route between 06:30 and 11:30.
Event preparations and road closure implementation will commence from 00:00 (midnight) on race day, with all activities concluding by 11:30. Traffic will be managed by Metro Officers and Event Marshals to ensure the safety of participants and the public.

The following temporary road closures and lane restrictions will be in place for the duration of the event on Sunday, 12 July 2026:
| ROAD | BETWEEN | DESCRIPTION | CLOSED |
| Masabalala Yengwa Ave (Southbound) | Smiso Mwanyana Rd & Battery Beach Rd | Full closure | 00h00 |
| Isaiah Ntshangase Rd | M4 & Masabalala Yengwa Ave | Full closure, with access to the Golf Club only from the M4 | 00h00 |
| Battery Beach Rd | Snell Parade & Masabalala Yengwa Ave | Full closure, with accommodation for bus turnaround at the swimming pool | 00h00 |
| Battery Beach Rd | Exit off Masabalala Yengwa Ave (Northbound) | Full closure | 05h00 |
| Masabalala Yengwa Ave (Southbound) | Exit off Argyle Rd | Full closure | 00h00 |
| Masabalala Yengwa Ave (Southbound) | Somtseu Rd | Full closure of the southbound lanes | 00h00 |
| Masabalala Yengwa Ave (Southbound) | Jeff Taylor Crescent | Full closure of the southbound lanes | 00h00 |
| Masabalala Yengwa Ave (Southbound) | Sasol Garage | Full closure of the southbound lanes | 00h00 |
| Masabalala Yengwa Ave (Southbound) | Kingsmead Way | Full closure of the southbound lanes | 00h00 |
| Masabalala Yengwa Ave (Southbound) | Archie Gumede Place | Full closure of the southbound lanes | 00h00 |
| Masabalala Yengwa Ave (Southbound) | KE Masinga Rd | Full closure of the southbound lanes | 00h00 |
| Masabalala Yengwa Ave (Southbound) | Bram Fischer Rd | Full closure of the intersection | 00h00 |
| Dr X.A. Dube St | Samora Machel St | Diversion onto Samora Machel St (northbound) | 06h00 |
| Monty Naicker Rd | Union St | Diversion towards Dr Pixley KaSeme St | 06h00 |
| Samora Machel St | Dr Pixley KaSeme St | Diversion onto Dr Pixley KaSeme St | 06h00 |
| Dorothy Nyembe St | Victoria Embankment & Dr Pixley KaSeme St | Left-hand lanes closed; right-hand lanes open for right turns onto Victoria Embankment only | 06h00 |
| Victoria Embankment (Eastbound) | Dr Langalibalele Dube St | Full closure of the eastbound lanes | 06h00 |
| Shepstone Rd | Bay Terrace & KE Masinga Rd | Full closure | 06h00 |
| Shepstone Rd | Bay Terrace & Hospital Rd | Right-hand lanes closed; left-hand lanes open for left turns onto Bay Terrace only | 06h00 |
| Hospital Rd | Shepstone Rd & Mahatma Gandhi Rd | Full closure | 06h00 |
| Mahatma Gandhi Rd | Bay Terrace & Hospital Rd | Right-hand lanes closed; left-hand lanes open only | 06h00 |
| Bay Terrace | Mahatma Gandhi Rd & Shepstone Rd | Full closure | 06h00 |
| Shepstone Rd | Anton Lembede St | Controlled crossing | 06h00 |
| Shepstone Rd | Dr Pixley KaSeme St | Controlled crossing | 06h00 |
| KE Masinga Rd (Eastbound) | Shepstone Rd & Boscombe Place | Full closure | 06h00 |
| Playfair Rd | KE Masinga Rd & Molyneux Ave | Full closure | 06h00 |
| Pavilion Terrace | Playfair Rd & Snell Parade | Full closure | 06h00 |
| Snell Parade | KE Masinga Rd & Molyneux Ave | Full closure | 06h00 |
*For any queries relating to the road closures please contact James Gemmell on 083 805 2651
*For any emergencies on event day please contact the VOC on 064 621 2223
Facebook: @Gqeberha10k / @CapeTown10k / @Durban10k / @Tshwane10k / @Joburg10k
Instagram: @Gqeberha10k / @CapeTown10k / @Durban10k / @Tshwane10k / @Joburg10k
Hashtag: #RunYourCity #AbsaRunYourCity #Durban10K #JoshuaCheptegei #Greatest10KonAfricanSoil
Websites: www.runyourcityseries.com


