Johannesburg is getting ready to run as thousands of runners take to the streets for the Absa RUN YOUR CITY JOBURG 10K on Thursday, 24 September 2026. With the city set to come alive with world-class road running, entertainment and an electric race-day atmosphere, a number of road closures and traffic restrictions will be in place to ensure the safety of participants, spectators and road users.
Motorists and residents are encouraged to plan ahead and familiarise themselves with the affected routes and closure times before race day.
“Staging an event of this magnitude in the heart of Johannesburg is an incredible opportunity to showcase the City of Gold, but we recognise that it also has an impact on the city’s roads and those who use them,” says Michael Meyer, Managing Director of Stillwater Sports and Series Founder. “Our priority is to ensure a safe and enjoyable experience for everyone, and the road closures are an important part of making this possible. We appreciate the public’s patience and support as we bring the Absa RUN YOUR CITY JOBURG 10K to life on National Heritage Day.”

EVENT DATES: Absa RUN YOUR CITY JOBURG 10K
| DATE: | Thursday 24 September 2026 |
| START TIME: | 08:00 |
| START LINE: | Lilian Ngoyi Street |
| FINISH LINE: | Rahima Moosa Street |
ROAD CLOSURES:
The 2026 Absa RUN YOUR CITY JOBURG 10K starts and finishes at Mary Fitzgerald Square in Newtown, taking runners across the iconic Nelson Mandela Bridge, along sections of the M1 and M2 highways, and through a loop of the Johannesburg CBD. Event build-up will begin from 14h00 on Wednesday, 23 September 2026. All road closures will be lifted and normal traffic flow restored by 11h30 on event day. JMPD officers and event marshals will be deployed along the route to manage traffic and assist road users throughout.
The following temporary road closures are approved by the City of Johannesburg:
| WEDNESDAY, 23 SEPTEMBER 2026 — BUILD-UP | ||
| Road | Section Closed | Closure Time |
| Lilian Ngoyi Str | Henry Nxumalo Str – Miriam Makeba Str | 14h00 – 24h00 |
| Lilian Ngoyi Str | Quinn Str – Henry Nxumalo Str | 14h00 – 24h00 |
| Lilian Ngoyi Str | Malherbe Str – Quinn Str | 14h00 – 24h00 |
| Jennings Str | Vorster Str – Lilian Ngoyi Str | 14h00 – 24h00 |
| Rahima Moosa Str | Miriam Makeba Str – Henry Nxumalo Str | 14h00 – 24h00 |
| Margret Mcingana Str | Rahima Moosa Str – Lilian Ngoyi Str | 14h00 – 24h00 |
| THURSDAY, 24 SEPTEMBER 2026 — EVENT DAY | ||
| Road | Section Closed | Closure Time |
| Lilian Ngoyi Str | Henry Nxumalo Str – Miriam Makeba Str | 00h00 – 15h00 |
| Lilian Ngoyi Str | Quinn Str – Henry Nxumalo Str | 00h00 – 11h00 |
| Lilian Ngoyi Str | Malherbe Str – Quinn Str | 00h00 – 11h00 |
| Jennings Str | Vorster Str – Lilian Ngoyi Str | 00h00 – 11h00 |
| Henry Nxumalo Str | Gwigwi Mrwebi Str – Rahima Moosa Str | 03h00 – 11h00 |
| Quinn Str | Gwigwi Mrwebi Str – Rahima Moosa Str | 03h00 – 11h00 |
| Rahima Moosa Str | Miriam Makeba Str – Henry Nxumalo Str | 00h00 – 15h00 |
| Margret Mcingana Str | Rahima Moosa Str – Lilian Ngoyi Str | 00h00 – 15h00 |
| Lilian Ngoyi Str | Miriam Makeba Str – Gerard Sekoto Str | 03h00 – 09h00 |
| Gerard Sekoto Str | Lilian Ngoyi Str – Carr Str | 05h00 – 09h00 |
| Gwigwi Mrwebi Str | Miriam Makeba Str – Ntemi Piliso Str | 07h00 – 09h00 |
| Miriam Makeba Str | Helen Joseph Str – Lilian Ngoyi Str | 05h00 – 11h00 |
| Miriam Makeba Str | Gwigwi Mrwebi Str – Lilian Ngoyi Str (Southbound) | 05h00 – 09h00 |
| Carr Str | Miriam Makeba Str – Ntemi Piliso Str | 03h00 – 09h30 |
| Carr Str | Henry Nxumalo Str – Miriam Makeba Str (Eastbound) | 07h00 – 09h00 |
| Nelson Mandela Bridge | Carr Str – Bertha Str | 07h00 – 09h30 |
| Queen Elizabeth Off-ramp | Towards Nelson Mandela Bridge | 07h00 – 09h30 |
| Bertha Str | Nelson Mandela Bridge – de Korte Str | 03h00 – 09h30 |
| de Korte Str | Bertha Str – Henri Str (2 left lanes) | 07h00 – 09h15 |
| Henri Str | de Korte Str – Smit Str | 07h00 – 09h15 |
| Juta Str | Station Str – Bertha Str | 03h00 – 09h30 |
| Station Str | Juta Str – de Korte Str | 07h00 – 09h15 |
| Smit Str | Graf Str – Henri Str (Eastbound) | 03h00 – 10h00 |
| Juta Str | Eendracht Str – Station Str | 07h00 – 09h15 |
| Eendracht Str | Juta Str – Smit Str | 07h00 – 09h15 |
| Smit Str Off-ramp | From M1 North (Exit 12) | 03h00 – 10h00 |
| On-ramp – Empire Str | Onto M1 | 07h00 – 10h00 |
| M1 Southbound | Empire Rd Off-ramp (Exit 13) – M2 split | 07h00 – 10h00 |
| Smit Str Off/On-ramp | M1 South (Exit 12) | 07h00 – 10h00 |
| Carr Str On-ramp | Onto M1 Southbound | 07h00 – 10h00 |
| M2 Eastbound | Village Rd Off-ramp – Joe Slovo Off-ramp (13B) | 07h00 – 10h00 |
| Rissik Str Off-ramp | From M2 | 07h00 – 10h00 |
| Village Rd/Simmonds Str | On-ramp onto M2 | 07h00 – 10h00 |
| Faraday/Eloff Str | On-ramp onto M2 | 07h00 – 10h00 |
| Wemmer Pan/Mooi Str | Off-ramp from M2 | 07h00 – 10h00 |
| Joe Slovo Off-ramp | M2 – Anderson St Off-ramp | 07h00 – 10h00 |
| M31/Heidelberg Rd | Harrow Rd Off-ramp – Anderson Str Ramp | 07h00 – 10h00 |
| M31/Heidelberg Rd | Prolecon St Off-ramp – Anderson St Ramp | 07h00 – 10h00 |
| Anderson Str | Off-ramp from M31 | 07h00 – 10h30 |
| Anderson Str | End Str – Nugget Str | 07h00 – 10h30 |
| Nugget Str | Albert Str – Fox Str | 07h00 – 10h30 |
| Main Str | Marshall Str – New Str | 03h00 – 11h30 |
| Marshall Str | Off Main Str | 03h00 – 11h45 |
| Ntemi Piliso Str | Off Main Str | 03h00 – 11h45 |
| Rahima Moosa Str | Approach to Newtown | 03h00 – 11h30 |
Motorists and residents are encouraged to plan their journeys in advance, familiarise themselves with the affected roads and allow additional travel time on race day.
For queries on the day, contact the Venue Operations Centre (VOC): James Gemmell Senior Event Specialist Harford Sports Promotions (HSP), [email protected] or +27 83 805 2651
Facebook: @Gqeberha10k / @CapeTown10k / @Durban10k / @Tshwane10k / @Joburg10k / @Mangaung 10K
Instagram: @Gqeberha10k / @CapeTown10k / @Durban10k / @Tshwane10k / @Joburg10k / @Mangaung 10K
Hashtag: #RunYourCity #AbsaRunYourCity
WhatsApp Line: 072 042 7613
Websites: www.runyourcityseries.com




